June Event
Saturday 22 June 2024 in Galway Bay
Evan O'Keeffe
-
15th
Pos
-
+15
Score
-
21
Pts
-
18
Thru
-
107
Gross
-
17
P.Hcap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Idx | 10 | 6 | 12 | 18 | 2 | 14 | 16 | 4 | 8 | |
A.Par | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | |
Score | 10 | 7 | 6 | 5 | 7 | 6 | 3 | 7 | 5 | 56 |
Pts | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | ❄️ | ❄️ | ❄️ |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
Idx | 9 | 3 | 1 | 11 | 13 | 17 | 15 | 5 | 7 | |
A.Par | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | |
Score | 7 | 4 | 7 | 5 | 7 | 3 | 5 | 5 | 8 | 51 |
Pts | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 13 |
Trend | 🥶 | ❄️ | 🥶 | 🥶 | 🥶 | ❄️ | 🔥 | 🌟 | ❄️ |
Scoring Profile
How this player has gotten their points over the course of this round.
Par Profile
How this player scores on par 3s, par 4s and par 5s, relative to the field, and across all recorded rounds.
3 Hole Profile
How this player scores in 3 hole chunks across a round, relative to the field, and across all recorded rounds.
Feed Updates
-
Evan O'Keeffe takes a tough hit on the 2nd hole, scoring a double bogey to go +4 overall.
-
Evan O'Keeffe finds himself in early trouble on the first hole, recording a double bogey to start his round at +2.