Brian Tighe's Recap
collapse

THIGHE'S ROUGH NIGHT!

Battles early, then hole-10 havoc steals his points and drops him to 13th.

Tap right to begin
Nick

Ewen

Hole 10 Focus

Hole 6 7 8 9 10
Par 5 3 4 4 4
Idx 14 16 4 8 9
A.Par 6 4 6 6 5
Score 7 4 8 8 7
Pts 1 2 0 0 0
Trend ❄️ 🥶 🥶 🥶 🥶
Nick

Paul

Hole 11 Focus

Hole 7 8 9 10 11
Par 3 4 4 4 4
Idx 16 4 8 9 3
A.Par 4 6 6 5 6
Score 4 8 8 7 7
Pts 2 0 0 0 1
Trend 🥶 🥶 🥶 🥶 🥶
Ewen

Iona

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 4 4 4 4
Idx 4 8 9 3 1
A.Par 6 6 5 6 6
Score 8 8 7 7 6
Pts 0 0 0 1 2
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Paul

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 4 4 4 3
Idx 8 9 3 1 11
A.Par 6 5 6 6 4
Score 8 7 7 6 3
Pts 0 0 1 2 3
Trend 🥶 🥶 🥶 🥶
Ewen

Iona

Paul

Nick