August Event
Saturday 23 August 2025 in The K Club (Palmer South)
-
Steve Horgan
3 RNDS5th BEST🧨 Oisin O'Malley
-
16th
Pos
-
E
Score
-
0
Pts
-
0
Thru
-
0
Gross
-
24
P.Hcap
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Idx | 6 | 16 | 8 | 10 | 14 | 4 | 12 | 18 | 2 | |
| A.Par | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Pts | - | - | - | - | - | - | - | - | - | 0 |
| Trend |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Idx | 11 | 17 | 15 | 3 | 7 | 13 | 1 | 9 | 5 | |
| A.Par | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 7 | |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Pts | - | - | - | - | - | - | - | - | - | 0 |
| Trend |
Scoring Profile
How this player has gotten their points over the course of this round.
Par Profile
How this player scores on par 3s, par 4s and par 5s, relative to the field, and across all recorded rounds.
3 Hole Profile
How this player scores in 3 hole chunks across a round, relative to the field, and across all recorded rounds.