Stevie Geraghty's Recap
collapse

GERAGHTY’S ROUGH-ROAD RUIN!

A bright start fades fast—then he fights to hold the line to the flag.

Tap right to begin
Nick

Ewen

Hole 3 Focus

Hole 1 2 3
Par 4 3 5
Idx 6 16 8
A.Par 6 4 7
Score 8 7 9
Pts 0 0 0
Trend 🥶 🥶 🥶
Paul

Iona

Hole 5 Focus

Hole 1 2 3 4 5
Par 4 3 5 4 4
Idx 6 16 8 10 14
A.Par 6 4 7 6 6
Score 8 7 9 8 6
Pts 0 0 0 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Ewen

Nick

Wayne

Hole 10 Focus

Hole 6 7 8 9 10
Par 4 5 3 4 5
Idx 4 12 18 2 11
A.Par 6 7 4 6 7
Score 6 7 5 6 6
Pts 2 2 1 2 3
Trend 🥶 ❄️ ❄️
Paul

Iona

Hole 12 Focus

Hole 8 9 10 11 12
Par 3 4 5 4 3
Idx 18 2 11 17 15
A.Par 4 6 7 5 4
Score 5 6 6 7 6
Pts 1 2 3 0 0
Trend ❄️ ❄️ ❄️ 🥶
Nick

Ewen

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 3 5
Idx 7 13 1 9 5
A.Par 6 6 6 5 7
Score 8 6 8 6 9
Pts 0 2 0 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Paul

Wayne

Nick

Ewen