Eoghan Considine's Recap
stormy

CONSIDINE’S ROUGH RUIN!

A comeback-leaning day derailed by one brutal stretch—then battle to hold 12th.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 4 3 5 4 4
Idx 6 16 8 10 14
A.Par 6 4 7 6 5
Score 8 10 7 10 5
Pts 0 0 2 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Paul

Iona

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 5 4 3 4
Idx 2 11 17 15 3
A.Par 6 7 5 4 6
Score 8 6 8 6 10
Pts 0 3 0 0 0
Trend 🥶 ❄️ 🥶 🥶 🥶
Ewen

Wayne

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 4 4 4 3
Idx 3 7 13 1 9
A.Par 6 6 5 6 5
Score 10 8 5 10 3
Pts 0 0 2 0 4
Trend 🥶 🥶 🥶 🥶
Nick

Paul

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 3 5
Idx 7 13 1 9 5
A.Par 6 5 6 5 7
Score 8 5 10 3 8
Pts 0 2 0 4 1
Trend 🥶 🥶 🥶 ❄️
Ewen

Iona