April Event
Saturday 26 April 2025 in Galway Bay
Stevie Geraghty
-
20th
Pos
-
+28
Score
-
8
Pts
-
18
Thru
-
149
Gross
-
37
P.Hcap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Idx | 10 | 6 | 12 | 18 | 2 | 14 | 16 | 4 | 8 | |
A.Par | 7 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | |
Score | 9 | 7 | 7 | 6 | 8 | 7 | 7 | 11 | 10 | 72 |
Pts | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
Idx | 9 | 3 | 1 | 11 | 13 | 17 | 15 | 5 | 7 | |
A.Par | 6 | 6 | 7 | 5 | 7 | 5 | 7 | 6 | 6 | |
Score | 8 | 6 | 8 | 7 | 10 | 8 | 11 | 8 | 11 | 77 |
Pts | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Scoring Profile
How this player has gotten their points over the course of this round.
Par Profile
How this player scores on par 3s, par 4s and par 5s, relative to the field, and across all recorded rounds.
3 Hole Profile
How this player scores in 3 hole chunks across a round, relative to the field, and across all recorded rounds.
Feed Updates
-
Stevie Geraghty faces a tough hole on the 5th.
- Score: Double Bogey
- Total: +7
-
Stevie Geraghty has just made a bogey on the 4th hole.
Current Score: +5
-
Stevie Geraghty has just made an eagle on the 3rd hole.
Current Score: +1
-
Stevie Geraghty has made a bogey on the 2nd hole.
- Score: +3
-
Stevie Geraghty has completed the 1st hole.
Score: Double Bogey
Total: +2