Alan Dempsey's Recap
stormy

DEMPSEY'S TOP-TILT!

Rookie fireworks, then rough ruins the run

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 4 4 3 4
Idx 10 6 12 18 2
A.Par 6 5 5 3 5
Score 5 4 4 3 6
Pts 3 3 3 2 1
Trend 🔥 🌟 🌟 🌟
Paul

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 3 4 5 3
Idx 12 18 2 14 16
A.Par 5 3 5 6 3
Score 4 3 6 7 4
Pts 3 2 1 1 1
Trend 🌟 🌟 🥶 🥶
Nick

Wayne

Ewen

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 5 3 4 4
Idx 2 14 16 4 8
A.Par 5 6 3 5 5
Score 6 7 4 5 4
Pts 1 1 1 2 3
Trend 🥶 🥶 🥶
Paul

Iona

Nick

Ewen

Hole 14 Focus

Hole 10 11 12 13 14
Par 4 4 4 3 5
Idx 9 3 1 11 13
A.Par 5 5 5 4 6
Score 6 5 6 3 8
Pts 1 2 1 3 0
Trend 🥶 🥶
Paul

Wayne

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 3 5 4 4
Idx 13 17 15 5 7
A.Par 6 3 5 5 5
Score 8 4 4 5 7
Pts 0 1 3 2 0
Trend 🥶 🥶 🥶 ❄️
Nick

Iona

Ewen

Paul

Nick