April Event
Saturday 26 April 2025 in Galway Bay
Liam Rockall
-
3rd
Pos
-
E
Score
-
36
Pts
-
18
Thru
-
83
Gross
-
11
P.Hcap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Idx | 10 | 6 | 12 | 18 | 2 | 14 | 16 | 4 | 8 | |
A.Par | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | |
Score | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 43 |
Pts | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 16 |
Trend | 🔥 | 🔥 | 🥶 | 🥶 | ❄️ | 🥶 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
Idx | 9 | 3 | 1 | 11 | 13 | 17 | 15 | 5 | 7 | |
A.Par | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | |
Score | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 40 |
Pts | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 20 |
Trend | ❄️ | ❄️ | 🔥 | 🌟 | 🔥 | 🔥 | 🔥 | 🔥 |
Scoring Profile
How this player has gotten their points over the course of this round.
Par Profile
How this player scores on par 3s, par 4s and par 5s, relative to the field, and across all recorded rounds.
3 Hole Profile
How this player scores in 3 hole chunks across a round, relative to the field, and across all recorded rounds.
Feed Updates
-
Liam Rockall finishes hole 2 with a par.
Current Score: -1
-
Liam Rockall has made a fantastic start to his round!
- Hole: 1
- Score: Birdie
- Total: -1