April Event
Saturday 26 April 2025 in Galway Bay
Mike Rockall
-
1st
Pos
-
-4
Score
-
40
Pts
-
18
Thru
-
81
Gross
-
13
P.Hcap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Idx | 10 | 6 | 12 | 18 | 2 | 14 | 16 | 4 | 8 | |
A.Par | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | |
Score | 6 | 6 | 5 | 3 | 3 | 6 | 3 | 5 | 4 | 41 |
Pts | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 19 |
Trend | ❄️ | ❄️ | ❄️ | 🌟 | 🔥 | 🔥 | ❄️ | 🔥 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
Idx | 9 | 3 | 1 | 11 | 13 | 17 | 15 | 5 | 7 | |
A.Par | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | |
Score | 3 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 40 |
Pts | 4 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 21 |
Trend | 🌟 | 🌟 | 🌟 | 🌟 | 🌟 | 🔥 | 🥶 | 🥶 | ❄️ |
Scoring Profile
How this player has gotten their points over the course of this round.
Par Profile
How this player scores on par 3s, par 4s and par 5s, relative to the field, and across all recorded rounds.
3 Hole Profile
How this player scores in 3 hole chunks across a round, relative to the field, and across all recorded rounds.
Feed Updates
-
Mike Rockall has just made an eagle on the 5th hole.
Current Score: -1
-
Mike Rockall has just finished the 4th hole with a par.
- Score for the hole: Par
- Total score: +1
-
Mike Rockall has just completed hole 3.
Current Score: Par
Total: +1
-
Mike Rockall has made a bogey on the 2nd hole.
Current Score: +1
-
Mike Rockall has just teed off on the first hole.
Score: Par
Total: Even