Danny Finn's Recap
stormy

ROOKIE RUNS RIOT!

Finn storms early, stumbles in rough, then fights for runner-up glory.

Tap right to begin
Nick

Ewen

Hole 4 Focus

Hole 1 2 3 4
Par 4 4 3 4
Idx 3 7 17 13
A.Par 5 5 4 5
Score 6 5 3 4
Pts 1 2 3 3
Trend ❄️ ❄️ 🌟
Paul

Wayne

Hole 5 Focus

Hole 1 2 3 4 5
Par 4 4 3 4 4
Idx 3 7 17 13 9
A.Par 5 5 4 5 5
Score 6 5 3 4 5
Pts 1 2 3 3 2
Trend ❄️ ❄️ 🌟 🌟
Iona

Ewen

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 3 4 5 4
Idx 9 15 1 11 5
A.Par 5 4 5 6 5
Score 5 4 4 5 7
Pts 2 2 3 3 0
Trend 🌟 🔥 🔥 🌟
Nick

Wayne

Paul

Ewen

Hole 11 Focus

Hole 7 8 9 10 11
Par 4 5 4 5 4
Idx 1 11 5 18 10
A.Par 5 6 5 6 5
Score 4 5 7 7 5
Pts 3 3 0 1 2
Trend 🔥 🌟 🥶 🥶
Iona

Nick

Hole 14 Focus

Hole 10 11 12 13 14
Par 5 4 3 4 4
Idx 18 10 12 2 4
A.Par 6 5 4 5 5
Score 7 5 4 5 5
Pts 1 2 2 2 2
Trend 🥶 🥶 ❄️
Wayne

Ewen

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 3 4 4 4
Idx 10 12 2 4 6
A.Par 5 4 5 5 5
Score 5 4 5 5 4
Pts 2 2 2 2 3
Trend 🥶 ❄️ 🔥
Paul

Nick

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 4 4 4 3
Idx 2 4 6 8 16
A.Par 5 5 5 5 4
Score 5 5 4 5 5
Pts 2 2 3 2 1
Trend 🔥 🔥
Iona

Ewen

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 3 4
Idx 4 6 8 16 14
A.Par 5 5 5 4 5
Score 5 4 5 5 5
Pts 2 3 2 1 2
Trend 🔥 🔥 ❄️
Wayne

Nick