Eoin Rockall's Recap
triumph

ROCKALL’S QUIET STUNNER!

From 6th after five to 3rd overall—earned the podium the hard way.

Tap right to begin
Nick

Ewen

Wayne

Paul

Hole 4 Focus

Hole 1 2 3 4
Par 4 3 4 4
Idx 7 17 1 5
A.Par 6 4 6 6
Score 7 3 8 5
Pts 1 3 0 3
Trend ❄️ 🥶
Nick

Iona

Hole 8 Focus

Hole 4 5 6 7 8
Par 4 3 5 4 5
Idx 5 9 11 3 15
A.Par 6 5 7 6 6
Score 5 6 6 5 8
Pts 3 1 3 3 0
Trend 🥶 🔥 🔥
Ewen

Wayne

Hole 11 Focus

Hole 7 8 9 10 11
Par 4 5 4 3 4
Idx 3 15 13 6 12
A.Par 6 6 5 5 5
Score 5 8 5 5 4
Pts 3 0 2 2 3
Trend 🔥 ❄️ 🥶 🔥
Paul

Nick

Wayne

Ewen

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 4 4 4 5
Idx 10 4 16 8 2
A.Par 6 6 5 6 7
Score 5 6 5 6 6
Pts 3 2 2 2 3
Trend ❄️ 🔥 🔥
Iona

Nick

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 5 3
Idx 4 16 8 2 14
A.Par 6 5 6 7 4
Score 6 5 6 6 4
Pts 2 2 2 3 2
Trend ❄️ 🔥 🔥 🔥
Paul

Ewen

Wayne

Iona

Nick

Ewen