Phil Staunton's Recap
triumph

ROOKIE STORM! PHIL TOPS

Staunton leads early, stumbles mid-round, then rockets into first and stays there.

Tap right to begin
Nick

Ewen

Paul

Wayne

Iona

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 4 4 3 4
Idx 10 6 12 18 2
A.Par 6 5 5 3 5
Score 5 5 4 2 8
Pts 3 2 3 3 0
Trend 🔥 🔥 🌟 🌟
Nick

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 3 4 5 3
Idx 12 18 2 14 16
A.Par 5 3 5 6 4
Score 4 2 8 6 6
Pts 3 3 0 2 0
Trend 🌟 🌟 ❄️ 🥶
Paul

Ewen

Wayne

Nick

Hole 10 Focus

Hole 6 7 8 9 10
Par 5 3 4 4 4
Idx 14 16 4 8 9
A.Par 6 4 5 5 5
Score 6 6 5 7 4
Pts 2 0 2 0 3
Trend ❄️ 🥶 🥶 🥶 ❄️
Ewen

Iona

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 4 4 4 3
Idx 8 9 3 1 11
A.Par 5 5 5 5 4
Score 7 4 4 5 2
Pts 0 3 3 2 4
Trend 🥶 ❄️ 🌟 🌟
Nick

Paul

Wayne

Iona

Ewen

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 3 5 3 5
Idx 1 11 13 17 15
A.Par 5 4 6 4 6
Score 5 2 5 4 4
Pts 2 4 3 2 4
Trend 🌟 🌟 🌟 🌟 🌟
Nick

Paul

Hole 17 Focus

Hole 13 14 15 16 17
Par 3 5 3 5 4
Idx 11 13 17 15 5
A.Par 4 6 4 6 5
Score 2 5 4 4 7
Pts 4 3 2 4 0
Trend 🌟 🌟 🌟 🌟
Ewen

Wayne

Iona

Nick