Kevin Coen's Recap
triumph
COEN’S COMEBACK CRACKS!
From early damage to an 8–12 swing and top spot at the finish.
Tap right to begin
Nick
Ewen
Hole 5 Focus
| Hole | 1 | 2 | 3 | 4 | 5 |
| Par | 5 | 3 | 4 | 4 | 5 |
| Idx | 10 | 12 | 8 | 6 | 16 |
| A.Par | 6 | 4 | 5 | 5 | 6 |
| Score | 5 | 3 | 4 | 5 | 9 |
| Pts | 3 | 3 | 3 | 2 | 0 |
| Trend | 🔥 | 🌟 | 🌟 | 🌟 | ❄️ |
Nick
Iona
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Mike Rockall
|
-2 | 12 | 5 |
| 2 |
Phil Staunton
🌟
|
-2 | 10 | 4 |
| 3 |
Kevin Coen
❄️
|
-1 | 11 | 5 |
| 4 |
Evan O'Keeffe
❄️
|
E | 10 | 5 |
| 5 |
Ryan Kelly
❄️
|
E | 10 | 5 |
Wayne
Paul
Hole 7 Focus
| Hole | 3 | 4 | 5 | 6 | 7 |
| Par | 4 | 4 | 5 | 4 | 4 |
| Idx | 8 | 6 | 16 | 2 | 4 |
| A.Par | 5 | 5 | 6 | 6 | 5 |
| Score | 4 | 5 | 9 | 5 | 7 |
| Pts | 3 | 2 | 0 | 3 | 0 |
| Trend | 🌟 | 🌟 | ❄️ | ❄️ | 🥶 |
Ewen
Iona
Hole 9 Focus
| Hole | 5 | 6 | 7 | 8 | 9 |
| Par | 5 | 4 | 4 | 4 | 3 |
| Idx | 16 | 2 | 4 | 14 | 18 |
| A.Par | 6 | 6 | 5 | 5 | 4 |
| Score | 9 | 5 | 7 | 3 | 2 |
| Pts | 0 | 3 | 0 | 4 | 4 |
| Trend | ❄️ | ❄️ | 🥶 | 🔥 | 🌟 |
Nick
Paul
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Kevin Coen
🌟
|
-4 | 22 | 9 |
| 2 |
Mike Rockall
🔥
|
-3 | 21 | 9 |
| 3 |
Phil Staunton
|
-3 | 19 | 8 |
| 4 |
Ryan Kelly
|
+1 | 17 | 9 |
| 5 |
Ciaran Considine
|
+2 | 14 | 8 |
Wayne
Hole 10 Focus
| Hole | 6 | 7 | 8 | 9 | 10 |
| Par | 4 | 4 | 4 | 3 | 4 |
| Idx | 2 | 4 | 14 | 18 | 11 |
| A.Par | 6 | 5 | 5 | 4 | 5 |
| Score | 5 | 7 | 3 | 2 | 5 |
| Pts | 3 | 0 | 4 | 4 | 2 |
| Trend | ❄️ | 🥶 | 🔥 | 🌟 | 🌟 |
Ewen
Iona
Hole 12 Focus
| Hole | 8 | 9 | 10 | 11 | 12 |
| Par | 4 | 3 | 4 | 4 | 4 |
| Idx | 14 | 18 | 11 | 15 | 7 |
| A.Par | 5 | 4 | 5 | 5 | 5 |
| Score | 3 | 2 | 5 | 5 | 4 |
| Pts | 4 | 4 | 2 | 2 | 3 |
| Trend | 🔥 | 🌟 | 🌟 | 🌟 | 🔥 |
Nick
Paul
Hole 16 Focus
| Hole | 12 | 13 | 14 | 15 | 16 |
| Par | 4 | 4 | 3 | 4 | 4 |
| Idx | 7 | 9 | 17 | 1 | 5 |
| A.Par | 5 | 5 | 4 | 6 | 5 |
| Score | 4 | 6 | 4 | 6 | 3 |
| Pts | 3 | 1 | 2 | 2 | 4 |
| Trend | 🔥 | ❄️ | 🌟 |
Ewen
Iona
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 3 | 4 | 4 | 3 | 4 |
| Idx | 17 | 1 | 5 | 13 | 3 |
| A.Par | 4 | 6 | 5 | 4 | 6 |
| Score | 4 | 6 | 3 | 5 | 4 |
| Pts | 2 | 2 | 4 | 1 | 4 |
| Trend | ❄️ | 🌟 | 🔥 | 🌟 |
Nick
Ewen