Liam Rockall's Recap
collapse

ROCKALL’S ROUGH NIGHT!

Liam rockets to the front—then savage holes at 13 and 18 cost the fight.

Tap right to begin
Nick

Ewen

Paul

Ewen

Hole 3 Focus

Hole 1 2 3
Par 4 3 5
Idx 6 16 8
A.Par 5 3 6
Score 4 4 5
Pts 3 1 3
Trend 🔥 🔥
Nick

Iona

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 5 4 4 4
Idx 16 8 10 14 4
A.Par 3 6 5 4 5
Score 4 5 5 6 5
Pts 1 3 2 0 2
Trend 🔥 ❄️ 🥶
Nick

Paul

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 5 4 3 4
Idx 2 11 17 15 3
A.Par 5 6 4 3 5
Score 4 5 6 4 7
Pts 3 3 0 1 0
Trend 🌟 🌟 ❄️ 🥶 🥶
Nick

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 3 4 4 4
Idx 17 15 3 7 13
A.Par 4 3 5 5 4
Score 6 4 7 4 6
Pts 0 1 0 3 0
Trend ❄️ 🥶 🥶 🥶 🥶
Nick

Paul

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 3 5
Idx 7 13 1 9 5
A.Par 5 4 5 4 6
Score 4 6 5 5 8
Pts 3 0 2 1 0
Trend 🥶 🥶 ❄️ 🥶 🥶
Nick

Wayne

Ewen

Paul