Dave Flanagan's Recap
collapse

FLANAGAN'S LATE LURCH!

Rivalry battles for pages—then rough at 18 flips everything.

Tap right to begin
Nick

Ewen

Hole 9 Focus

Hole 5 6 7 8 9
Par 4 4 5 3 4
Idx 14 4 12 18 2
A.Par 5 5 6 3 5
Score 5 5 6 3 6
Pts 2 2 2 2 1
Trend ❄️ ❄️ ❄️
Nick

Iona

Hole 10 Focus

Hole 6 7 8 9 10
Par 4 5 3 4 5
Idx 4 12 18 2 11
A.Par 5 6 3 5 6
Score 5 6 3 6 5
Pts 2 2 2 1 3
Trend ❄️ ❄️
Ewen

Wayne

Hole 16 Focus

Hole 12 13 14 15 16
Par 3 4 4 4 4
Idx 15 3 7 13 1
A.Par 4 5 5 5 5
Score 5 5 6 5 7
Pts 1 2 1 2 0
Trend 🥶 🥶 🥶 ❄️ 🥶
Paul

Iona

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 3 5
Idx 7 13 1 9 5
A.Par 5 5 5 4 6
Score 6 5 7 5 8
Pts 1 2 0 1 0
Trend 🥶 ❄️ 🥶 🥶 🥶
Nick

Ewen

Paul

Ewen

Iona

Wayne

Nick

Ewen