Ciaran Greene's Recap
collapse

GREENE’S NIGHTMARE DAY!

Rough chaos early; desperate late fight… still ends 15th.

Tap right to begin
Nick

Ewen

Hole 3 Focus

Hole 1 2 3
Par 4 3 4
Idx 7 17 1
A.Par 6 5 6
Score 6 4 8
Pts 2 3 0
Trend 🔥 ❄️
Nick

Iona

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 4 4 3 5
Idx 17 1 5 9 11
A.Par 5 6 6 5 7
Score 4 8 8 6 9
Pts 3 0 0 1 0
Trend 🔥 ❄️ 🥶 🥶 🥶
Ewen

Iona

Paul

Nick

Hole 12 Focus

Hole 8 9 10 11 12
Par 5 4 3 4 5
Idx 15 13 6 12 18
A.Par 7 6 5 6 7
Score 7 6 4 8 9
Pts 2 2 3 0 0
Trend 🥶 🥶 🔥 ❄️ 🥶
Nick

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 5 4 4 4
Idx 12 18 10 4 16
A.Par 6 7 6 6 6
Score 8 9 6 6 5
Pts 0 0 2 2 3
Trend ❄️ 🥶 🥶 🥶 🔥
Ewen

Wayne

Hole 18 Focus

Hole 14 15 16 17 18
Par 4 4 4 5 3
Idx 4 16 8 2 14
A.Par 6 6 6 7 5
Score 6 5 8 8 5
Pts 2 3 0 1 2
Trend 🥶 🔥 ❄️ 🥶 🥶
Nick

Paul

Ewen

Nick