Tony McHale's Recap
collapse

McHALE’S MIDROUND MELTDOWN!

8 points after five, then rough punished him—he clawed back late but slid to 10th.

Tap right to begin
Nick

Ewen

Hole 4 Focus

Hole 1 2 3 4
Par 4 3 4 4
Idx 7 17 1 5
A.Par 6 4 6 6
Score 5 4 6 8
Pts 3 2 2 0
Trend 🔥 🔥 🔥 🥶
Paul

Iona

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 4 4 3 5
Idx 17 1 5 9 11
A.Par 4 6 6 5 6
Score 4 6 8 6 9
Pts 2 2 0 1 0
Trend 🔥 🔥 🥶 🥶 🥶
Nick

Ewen

Paul

Wayne

Hole 9 Focus

Hole 5 6 7 8 9
Par 3 5 4 5 4
Idx 9 11 3 15 13
A.Par 5 6 6 6 5
Score 6 9 5 7 7
Pts 1 0 3 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Ewen

Wayne

Hole 10 Focus

Hole 6 7 8 9 10
Par 5 4 5 4 3
Idx 11 3 15 13 6
A.Par 6 6 6 5 5
Score 9 5 7 7 5
Pts 0 3 1 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Paul

Hole 14 Focus

Hole 10 11 12 13 14
Par 3 4 5 4 4
Idx 6 12 18 10 4
A.Par 5 5 6 5 6
Score 5 5 6 6 5
Pts 2 2 2 1 3
Trend 🥶 🥶 ❄️
Iona

Ewen