Kevin Coen's Recap
collapse
COEN’S ROUGH RUINATION!
From second after five holes to a fight for survival that ends 8th.
Tap right to begin
Nick
Ewen
Paul
Hole 6 Focus
| Hole | 2 | 3 | 4 | 5 | 6 |
| Par | 3 | 4 | 4 | 3 | 5 |
| Idx | 17 | 1 | 5 | 9 | 11 |
| A.Par | 4 | 5 | 5 | 4 | 6 |
| Score | 3 | 5 | 5 | 5 | 9 |
| Pts | 3 | 2 | 2 | 1 | 0 |
| Trend | 🌟 | 🌟 | 🔥 | ❄️ | 🥶 |
Nick
Wayne
Hole 8 Focus
| Hole | 4 | 5 | 6 | 7 | 8 |
| Par | 4 | 3 | 5 | 4 | 5 |
| Idx | 5 | 9 | 11 | 3 | 15 |
| A.Par | 5 | 4 | 6 | 5 | 6 |
| Score | 5 | 5 | 9 | 5 | 8 |
| Pts | 2 | 1 | 0 | 2 | 0 |
| Trend | 🔥 | ❄️ | 🥶 | 🥶 | 🥶 |
Ewen
Iona
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 7 |
Brendan Considine
|
+2 | 14 | 8 |
| 8 |
Tony McHale
🥶
|
+3 | 11 | 7 |
| 9 |
Kevin Coen
🥶
|
+3 | 13 | 8 |
| 10 |
Alan Dempsey
|
+3 | 13 | 8 |
| 11 |
Daire Greene
❄️
|
+4 | 10 | 7 |
Paul
Wayne
Hole 10 Focus
| Hole | 6 | 7 | 8 | 9 | 10 |
| Par | 5 | 4 | 5 | 4 | 3 |
| Idx | 11 | 3 | 15 | 13 | 6 |
| A.Par | 6 | 5 | 6 | 5 | 4 |
| Score | 9 | 5 | 8 | 4 | 6 |
| Pts | 0 | 2 | 0 | 3 | 0 |
| Trend | 🥶 | 🥶 | 🥶 | ❄️ | 🥶 |
Nick
Iona
Ewen
Paul
Hole 17 Focus
| Hole | 13 | 14 | 15 | 16 | 17 |
| Par | 4 | 4 | 4 | 4 | 5 |
| Idx | 10 | 4 | 16 | 8 | 2 |
| A.Par | 5 | 5 | 5 | 5 | 6 |
| Score | 5 | 6 | 5 | 6 | 8 |
| Pts | 2 | 1 | 2 | 1 | 0 |
| Trend | 🔥 | ❄️ | ❄️ | 🥶 | 🥶 |
Nick
Wayne
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 6 |
Oisin O'Malley
|
+3 | 33 | 18 |
| 7 |
Padraig Burke
🔥
|
+4 | 28 | 16 |
| 8 |
Kevin Coen
🥶
|
+7 | 29 | 18 |
| 9 |
Brendan Considine
🥶
|
+8 | 28 | 18 |
| 10 |
Tony McHale
❄️
|
+9 | 27 | 18 |
Ewen
Paul
Iona
Nick