Alan Dempsey's Recap
collapse

DEMPSEY’S DOWNFALL!

Starts steady, then a late rough patch sparks a slide to 15th.

Tap right to begin
Nick

Ewen

Paul

Iona

Nick

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 4 4 3 5
Idx 17 1 5 9 11
A.Par 3 5 5 4 6
Score 4 5 6 4 5
Pts 1 2 1 2 3
Trend 🥶 🥶 🥶 ❄️
Paul

Ewen

Wayne

Nick

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 3 4 5 4
Idx 13 6 12 18 10
A.Par 5 4 5 5 5
Score 5 4 5 6 8
Pts 2 2 2 1 0
Trend ❄️ ❄️ ❄️ 🥶
Iona

Nick

Hole 14 Focus

Hole 10 11 12 13 14
Par 3 4 5 4 4
Idx 6 12 18 10 4
A.Par 4 5 5 5 5
Score 4 5 6 8 7
Pts 2 2 1 0 0
Trend ❄️ ❄️ 🥶 🥶
Wayne

Ewen

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 4 4 4 5
Idx 10 4 16 8 2
A.Par 5 5 5 5 6
Score 8 7 6 5 8
Pts 0 0 1 2 0
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Ewen