Ciaran Greene's Recap
comeback

GRENE’S ROUGH REVIVAL!

Early points vanished—then he clawed back to finish 14th.

Tap right to begin
Nick

Paul

Ewen

Wayne

Hole 3 Focus

Hole 1 2 3
Par 5 4 4
Idx 10 6 12
A.Par 7 6 6
Score 9 7 9
Pts 0 1 0
Trend 🥶 🥶 🥶
Nick

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 3 4 5 3
Idx 12 18 2 14 16
A.Par 6 4 6 7 5
Score 9 4 6 7 4
Pts 0 2 2 2 3
Trend 🥶 🥶 🥶 🔥
Ewen

Wayne

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 4 4 4 3
Idx 8 9 3 1 11
A.Par 6 6 6 6 5
Score 7 6 6 7 5
Pts 1 2 2 1 2
Trend ❄️ ❄️ ❄️ ❄️
Nick

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 4 3 5 3
Idx 3 1 11 13 17
A.Par 6 6 5 7 5
Score 6 7 5 7 7
Pts 2 1 2 2 0
Trend ❄️ ❄️ ❄️ ❄️ 🥶
Ewen

Wayne

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 3 5 3 5
Idx 1 11 13 17 15
A.Par 6 5 7 5 7
Score 7 5 7 7 6
Pts 1 2 2 0 3
Trend ❄️ ❄️ ❄️ 🥶 ❄️
Nick

Iona

Paul

Ewen