Eoin Rockall's Recap
comeback

ROCKALL ROUGH-RIDE!

Early points disaster… then a battling, comeback-close for 10th.

Tap right to begin
Nick

Ewen

Hole 3 Focus

Hole 1 2 3
Par 5 4 4
Idx 10 6 12
A.Par 6 6 5
Score 7 7 7
Pts 1 1 0
Trend ❄️ 🥶 🥶
Paul

Iona

Hole 4 Focus

Hole 1 2 3 4
Par 5 4 4 3
Idx 10 6 12 18
A.Par 6 6 5 4
Score 7 7 7 3
Pts 1 1 0 3
Trend ❄️ 🥶 🥶 🥶
Ewen

Wayne

Hole 8 Focus

Hole 4 5 6 7 8
Par 3 4 5 3 4
Idx 18 2 14 16 4
A.Par 4 6 6 4 6
Score 3 6 6 4 5
Pts 3 2 2 2 3
Trend 🥶 ❄️ 🔥 🔥
Nick

Iona

Hole 11 Focus

Hole 7 8 9 10 11
Par 3 4 4 4 4
Idx 16 4 8 9 3
A.Par 4 6 6 5 6
Score 4 5 7 5 8
Pts 2 3 1 2 0
Trend 🔥 🥶
Paul

Wayne

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 3 5 3 5
Idx 1 11 13 17 15
A.Par 6 4 6 4 6
Score 6 4 6 4 5
Pts 2 2 2 2 3
Trend 🥶 🥶 🔥
Ewen

Iona

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 3 5 4 4
Idx 13 17 15 5 7
A.Par 6 4 6 6 6
Score 6 4 5 6 7
Pts 2 2 3 2 1
Trend 🔥 🔥
Paul

Wayne

Ewen

Nick