Daire Greene's Recap
collapse

DAIRE’S MIDROUND MELTDOWN!

Greene roars out, then the rough takes over—12 points, 20th.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 4 4 3 4
Idx 10 6 12 18 2
A.Par 7 6 6 5 6
Score 9 9 6 6 7
Pts 0 0 2 1 1
Trend 🥶 🥶 🥶 🥶 🥶
Paul

Iona

Hole 8 Focus

Hole 4 5 6 7 8
Par 3 4 5 3 4
Idx 18 2 14 16 4
A.Par 5 6 7 5 6
Score 6 7 9 8 8
Pts 1 1 0 0 0
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Hole 10 Focus

Hole 6 7 8 9 10
Par 5 3 4 4 4
Idx 14 16 4 8 9
A.Par 7 5 6 6 6
Score 9 8 8 8 6
Pts 0 0 0 0 2
Trend 🥶 🥶 🥶 🥶 🥶
Paul

Wayne

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 4 4 4 3
Idx 8 9 3 1 11
A.Par 6 6 6 7 5
Score 8 6 8 9 4
Pts 0 2 0 0 3
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Iona

Paul

Nick

Wayne

Ewen