Padraig Burke's Recap
stormy

BURKE'S ROUGH REVERSAL!

Second after five, then the rough hit hard—he fought back to finish 5th.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 3 4 4 5
Idx 10 12 8 6 16
A.Par 7 5 6 6 6
Score 8 7 5 7 7
Pts 1 0 3 1 1
Trend ❄️ 🥶 🥶 🥶 ❄️
Paul

Wayne

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 4 5 4 4
Idx 8 6 16 2 4
A.Par 6 6 6 6 6
Score 5 7 7 8 8
Pts 3 1 1 0 0
Trend 🥶 🥶 ❄️ 🥶 🥶
Nick

Iona

Hole 8 Focus

Hole 4 5 6 7 8
Par 4 5 4 4 4
Idx 6 16 2 4 14
A.Par 6 6 6 6 6
Score 7 7 8 8 6
Pts 1 1 0 0 2
Trend 🥶 ❄️ 🥶 🥶 🥶
Paul

Wayne

Hole 14 Focus

Hole 10 11 12 13 14
Par 4 4 4 4 3
Idx 11 15 7 9 17
A.Par 6 5 6 6 4
Score 5 5 5 8 3
Pts 3 2 3 0 3
Trend 🔥 🔥 🌟 ❄️
Nick

Iona

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 3 4 4 3
Idx 9 17 1 5 13
A.Par 6 4 6 6 5
Score 8 3 6 6 5
Pts 0 3 2 2 2
Trend ❄️ ❄️ 🔥
Paul

Wayne