Kevin Coen's Recap
triumph

COEN’S COURAGE SURGE!

Fell back—then erupted into a clutch finish for victory.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 3 4 4 5
Idx 10 12 8 6 16
A.Par 6 4 5 5 6
Score 5 3 4 5 9
Pts 3 3 3 2 0
Trend 🔥 🌟 🌟 🌟 ❄️
Wayne

Paul

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 4 5 4 4
Idx 8 6 16 2 4
A.Par 5 5 6 6 5
Score 4 5 9 5 7
Pts 3 2 0 3 0
Trend 🌟 🌟 ❄️ ❄️ 🥶
Iona

Nick

Ewen

Hole 10 Focus

Hole 6 7 8 9 10
Par 4 4 4 3 4
Idx 2 4 14 18 11
A.Par 6 5 5 4 5
Score 5 7 3 2 5
Pts 3 0 4 4 2
Trend ❄️ 🥶 🔥 🌟 🌟
Paul

Wayne

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 3 4 4 4
Idx 14 18 11 15 7
A.Par 5 4 5 5 5
Score 3 2 5 5 4
Pts 4 4 2 2 3
Trend 🔥 🌟 🌟 🌟 🔥
Iona

Nick

Ewen

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 4 3 4 4
Idx 7 9 17 1 5
A.Par 5 5 4 6 5
Score 4 6 4 6 3
Pts 3 1 2 2 4
Trend 🔥 ❄️ 🌟
Wayne

Paul

Nick

Ewen

Paul

Iona

Nick