Phil Staunton's Recap
collapse

STAUNTON SNAPS BACK!

Firing at the top—then a brutal rough patch derailed him… before he fought for the podium.

Tap right to begin
Nick

Ewen

Wayne

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 3 4 4 5
Idx 10 12 8 6 16
A.Par 6 4 5 5 5
Score 6 2 5 5 4
Pts 2 4 2 2 3
Trend 🌟 🌟 🌟 🔥
Nick

Iona

Hole 10 Focus

Hole 6 7 8 9 10
Par 4 4 4 3 4
Idx 2 4 14 18 11
A.Par 5 5 5 3 5
Score 5 6 4 4 8
Pts 2 1 3 1 0
Trend 🔥 ❄️ 🥶
Paul

Wayne

Hole 11 Focus

Hole 7 8 9 10 11
Par 4 4 3 4 4
Idx 4 14 18 11 15
A.Par 5 5 3 5 5
Score 6 4 4 8 5
Pts 1 3 1 0 2
Trend ❄️ 🥶 🥶
Nick

Iona

Hole 13 Focus

Hole 9 10 11 12 13
Par 3 4 4 4 4
Idx 18 11 15 7 9
A.Par 3 5 5 5 5
Score 4 8 5 4 8
Pts 1 0 2 3 0
Trend ❄️ 🥶 🥶 ❄️ ❄️
Ewen

Paul

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 3 4 4 3
Idx 9 17 1 5 13
A.Par 5 3 5 5 4
Score 8 4 5 6 3
Pts 0 1 2 1 3
Trend ❄️ 🥶 🥶 🥶
Nick

Iona

Paul

Ewen

Wayne

Nick

Ewen