Mike Rockall's Recap
triumph

ROCKALL ROARS, THEN SURVIVES!

Fire off the blocks, a horror spell at 15, and a gritty finish for 2nd.

Tap right to begin
Nick

Paul

Ewen

Wayne

Hole 3 Focus

Hole 1 2 3
Par 5 3 4
Idx 10 12 8
A.Par 6 4 5
Score 5 3 4
Pts 3 3 3
Trend 🔥 🌟 🌟
Nick

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 4 5 4 4
Idx 8 6 16 2 4
A.Par 5 5 5 5 5
Score 4 7 4 5 4
Pts 3 0 3 2 3
Trend 🌟 ❄️ 🌟
Paul

Ewen

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 3 4 4 4
Idx 14 18 11 15 7
A.Par 4 3 5 4 5
Score 4 3 4 5 4
Pts 2 2 3 1 3
Trend 🔥 🔥 🔥 🔥
Nick

Wayne

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 4 4 3 4
Idx 15 7 9 17 1
A.Par 4 5 5 3 5
Score 5 4 7 5 6
Pts 1 3 0 0 1
Trend 🔥 🥶 🥶 🥶
Ewen

Iona

Nick

Paul

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 4 3 4 4
Idx 7 9 17 1 5
A.Par 5 5 3 5 5
Score 4 7 5 6 5
Pts 3 0 0 1 2
Trend 🔥 🥶 🥶 🥶 🥶
Paul

Wayne

Hole 18 Focus

Hole 14 15 16 17 18
Par 3 4 4 3 4
Idx 17 1 5 13 3
A.Par 3 5 5 4 5
Score 5 6 5 4 5
Pts 0 1 2 2 2
Trend 🥶 🥶 🥶 ❄️
Nick

Ewen