Eoin Rockall's Recap
comeback

ROCKALL’S ROUGH PATCH!

Down to 11th—then a late climb to grab 8th.

Tap right to begin
Nick

Ewen

Unsupported template: hole_focus

Hole 6 Focus

Hole 2 3 4 5 6
Par 3 4 4 5 4
Idx 12 8 6 16 2
A.Par 4 5 6 6 6
Score 5 7 8 6 8
Pts 1 0 0 2 0
Trend 🥶 🥶 🥶 🥶
Ewen

Nick

Hole 13 Focus

Hole 9 10 11 12 13
Par 3 4 4 4 4
Idx 18 11 15 7 9
A.Par 4 5 5 5 5
Score 4 4 5 5 7
Pts 2 3 2 2 0
Trend ❄️ 🔥 🔥 🥶
Paul

Wayne

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 4 4 3 4
Idx 15 7 9 17 1
A.Par 5 5 5 4 6
Score 5 5 7 6 4
Pts 2 2 0 0 4
Trend 🔥 🔥 🥶 🥶 🥶
Nick

Iona

Hole 17 Focus

Hole 13 14 15 16 17
Par 4 3 4 4 3
Idx 9 17 1 5 13
A.Par 5 4 6 6 4
Score 7 6 4 8 4
Pts 0 0 4 0 2
Trend 🥶 🥶 🥶 🥶
Paul

Wayne

Hole 18 Focus

Hole 14 15 16 17 18
Par 3 4 4 3 4
Idx 17 1 5 13 3
A.Par 4 6 6 4 6
Score 6 4 8 4 7
Pts 0 4 0 2 1
Trend 🥶 🥶 🥶 🥶
Nick

Ewen

Paul

Iona

Nick