Danny Finn's Recap
triumph

FINN’S FROSTY FALL!

Rough at five…then a back-nine rescue to 7th.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 4 4 3 4
Idx 10 6 12 18 2
A.Par 6 5 5 4 5
Score 8 5 6 6 7
Pts 0 2 1 0 0
Trend 🥶 🥶 🥶 🥶 🥶
Paul

Iona

Hole 6 Focus

Hole 2 3 4 5 6
Par 4 4 3 4 5
Idx 6 12 18 2 14
A.Par 5 5 4 5 6
Score 5 6 6 7 4
Pts 2 1 0 0 4
Trend 🥶 🥶 🥶 🥶 🥶
Nick

Ewen

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 4 4 4 4
Idx 4 8 9 3 1
A.Par 5 5 5 5 5
Score 6 4 5 5 5
Pts 1 3 2 2 2
Trend 🔥 🔥
Paul

Wayne

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 4 4 4 3
Idx 8 9 3 1 11
A.Par 5 5 5 5 4
Score 4 5 5 5 4
Pts 3 2 2 2 2
Trend 🔥
Iona

Ewen

Hole 14 Focus

Hole 10 11 12 13 14
Par 4 4 4 3 5
Idx 9 3 1 11 13
A.Par 5 5 5 4 6
Score 5 5 5 4 6
Pts 2 2 2 2 2
Trend 🔥
Nick

Paul

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 3 5 4 4
Idx 13 17 15 5 7
A.Par 6 4 6 5 5
Score 6 5 6 6 5
Pts 2 1 2 1 2
Trend ❄️ ❄️ 🥶 ❄️
Wayne

Ewen