Ciaran Greene's Recap
stormy

ROOKIE ROUGH-OUT!

Ciaran Greene’s fast start derailed—then fought back to finish 6th.

Tap right to begin
Nick

Ewen

Hole 8 Focus

Hole 4 5 6 7 8
Par 3 4 5 3 4
Idx 18 2 14 16 4
A.Par 4 6 6 4 6
Score 3 6 8 5 7
Pts 3 2 0 1 1
Trend 🥶 ❄️ ❄️ 🥶 🥶
Nick

Iona

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 4 4 4 3
Idx 8 9 3 1 11
A.Par 6 6 6 6 5
Score 6 8 6 6 4
Pts 2 0 2 2 3
Trend 🥶 🥶 🥶 🥶 🔥
Paul

Ewen

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 4 3 5 3
Idx 3 1 11 13 17
A.Par 6 6 5 6 4
Score 6 6 4 7 3
Pts 2 2 3 1 3
Trend 🥶 🥶 🔥 🔥
Nick

Iona

Paul

Ewen

Hole 4 Focus

Hole 1 2 3 4
Par 5 4 4 3
Idx 10 6 12 18
A.Par 7 6 6 4
Score 6 7 8 3
Pts 3 1 0 3
Trend 🔥 🥶 🥶
Nick

Wayne

Iona

Ewen