Brian Campbell's Recap
grit
COURSE GRIND: CAMPBELL STAYS A FLOAT
A rough patch drops him deep—then he holds the line for 17th.
Tap right to begin
Nick
Ewen
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 14 |
Danny Finn
🥶
|
+5 | 3 | 4 |
| 15 |
Ryan Kelly
🥶
|
+5 | 3 | 4 |
| 16 |
Daire Greene
🥶
|
+7 | 3 | 5 |
| 17 |
Brian Campbell
🥶
|
+7 | 3 | 5 |
| 18 |
Evan O'Keeffe
🥶
|
+7 | 1 | 4 |
Paul
Wayne
Hole 3 Focus
| Hole | 1 | 2 | 3 |
| Par | 5 | 4 | 4 |
| Idx | 10 | 6 | 12 |
| A.Par | 7 | 6 | 5 |
| Score | 9 | 8 | 8 |
| Pts | 0 | 0 | 0 |
| Trend | 🥶 | 🥶 | 🥶 |
Nick
Iona
Hole 4 Focus
| Hole | 1 | 2 | 3 | 4 |
| Par | 5 | 4 | 4 | 3 |
| Idx | 10 | 6 | 12 | 18 |
| A.Par | 7 | 6 | 5 | 4 |
| Score | 9 | 8 | 8 | 4 |
| Pts | 0 | 0 | 0 | 2 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 |
Ewen
Paul
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 14 |
Eoghan Considine
🥶
|
+6 | 6 | 6 |
| 15 |
Danny Finn
🥶
|
+7 | 3 | 5 |
| 16 |
Daire Greene
🥶
|
+9 | 3 | 6 |
| 17 |
Brian Campbell
🥶
|
+9 | 3 | 6 |
| 18 |
Evan O'Keeffe
🥶
|
+9 | 1 | 5 |
Wayne
Iona
Hole 7 Focus
| Hole | 3 | 4 | 5 | 6 | 7 |
| Par | 4 | 3 | 4 | 5 | 3 |
| Idx | 12 | 18 | 2 | 14 | 16 |
| A.Par | 5 | 4 | 6 | 6 | 4 |
| Score | 8 | 4 | 7 | 8 | 3 |
| Pts | 0 | 2 | 1 | 0 | 3 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Nick
Ewen
Hole 11 Focus
| Hole | 7 | 8 | 9 | 10 | 11 |
| Par | 3 | 4 | 4 | 4 | 4 |
| Idx | 16 | 4 | 8 | 9 | 3 |
| A.Par | 4 | 6 | 6 | 6 | 6 |
| Score | 3 | 8 | 6 | 8 | 8 |
| Pts | 3 | 0 | 2 | 0 | 0 |
| Trend | 🥶 | 🥶 | ❄️ | 🥶 | 🥶 |
Paul
Wayne
Hole 13 Focus
| Hole | 9 | 10 | 11 | 12 | 13 |
| Par | 4 | 4 | 4 | 4 | 3 |
| Idx | 8 | 9 | 3 | 1 | 11 |
| A.Par | 6 | 6 | 6 | 6 | 4 |
| Score | 6 | 8 | 8 | 6 | 6 |
| Pts | 2 | 0 | 0 | 2 | 0 |
| Trend | ❄️ | 🥶 | 🥶 | 🥶 | 🥶 |
Iona
Nick
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 14 |
Eoin Rockall
❄️
|
+11 | 23 | 17 |
| 15 |
Evan O'Keeffe
🥶
|
+15 | 13 | 14 |
| 16 |
Kevin Coen
🥶
|
+18 | 16 | 17 |
| 17 |
Daire Greene
🥶
|
+18 | 12 | 15 |
| 18 |
Brian Campbell
🥶
|
+18 | 12 | 15 |
Ewen
Paul
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 5 | 3 | 5 | 4 | 4 |
| Idx | 13 | 17 | 15 | 5 | 7 |
| A.Par | 6 | 4 | 6 | 6 | 6 |
| Score | 8 | 4 | 6 | 8 | 6 |
| Pts | 0 | 2 | 2 | 0 | 2 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 | 🥶 |
Nick
Wayne