Eoghan Considine's Recap
comeback
CONSIdine CRACKS BACK!
Rough patch horror—then a ruthless late surge to 9th.
Tap right to begin
Nick
Paul
Ewen
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 12 |
Ciaran Considine
🥶
|
+4 | 4 | 4 |
| 13 |
Kevin Coen
🥶
|
+4 | 8 | 6 |
| 14 |
Eoghan Considine
🥶
|
+5 | 5 | 5 |
| 15 |
Danny Finn
🥶
|
+5 | 3 | 4 |
| 16 |
Evan O'Keeffe
🥶
|
+5 | 1 | 3 |
Ewen
Wayne
Hole 3 Focus
| Hole | 1 | 2 | 3 |
| Par | 5 | 4 | 4 |
| Idx | 10 | 6 | 12 |
| A.Par | 7 | 6 | 6 |
| Score | 11 | 5 | 8 |
| Pts | 0 | 3 | 0 |
| Trend | 🥶 | ❄️ | 🥶 |
Nick
Iona
Hole 5 Focus
| Hole | 1 | 2 | 3 | 4 | 5 |
| Par | 5 | 4 | 4 | 3 | 4 |
| Idx | 10 | 6 | 12 | 18 | 2 |
| A.Par | 7 | 6 | 6 | 4 | 6 |
| Score | 11 | 5 | 8 | 5 | 7 |
| Pts | 0 | 3 | 0 | 1 | 1 |
| Trend | 🥶 | ❄️ | 🥶 | 🥶 | 🥶 |
Paul
Wayne
Ewen
Nick
Hole 8 Focus
| Hole | 4 | 5 | 6 | 7 | 8 |
| Par | 3 | 4 | 5 | 3 | 4 |
| Idx | 18 | 2 | 14 | 16 | 4 |
| A.Par | 4 | 6 | 7 | 5 | 6 |
| Score | 5 | 7 | 8 | 5 | 5 |
| Pts | 1 | 1 | 1 | 2 | 3 |
| Trend | 🥶 | 🥶 | 🥶 | 🥶 |
Iona
Paul
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 3 |
Brendan Considine
🌟
|
+2 | 24 | 13 |
| 4 |
Mike Rockall
|
+3 | 23 | 13 |
| 5 |
Eoghan Considine
🌟
|
+5 | 25 | 15 |
| 6 |
Ciaran Considine
🥶
|
+5 | 23 | 14 |
| 7 |
Danny Finn
|
+5 | 21 | 13 |
Wayne
Nick
Hole 15 Focus
| Hole | 11 | 12 | 13 | 14 | 15 |
| Par | 4 | 4 | 3 | 5 | 3 |
| Idx | 3 | 1 | 11 | 13 | 17 |
| A.Par | 6 | 6 | 5 | 7 | 4 |
| Score | 6 | 8 | 4 | 7 | 3 |
| Pts | 2 | 0 | 3 | 2 | 3 |
| Trend | ❄️ | ❄️ | ❄️ | 🌟 |
Paul
Iona
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 5 | 3 | 5 | 4 | 4 |
| Idx | 13 | 17 | 15 | 5 | 7 |
| A.Par | 7 | 4 | 7 | 6 | 6 |
| Score | 7 | 3 | 7 | 8 | 8 |
| Pts | 2 | 3 | 2 | 0 | 0 |
| Trend | ❄️ | 🌟 | 🔥 | ❄️ | 🥶 |
Ewen
Wayne
Nick
Paul