Eoin Rockall's Recap
grit

ROCKALL'S ROUGH ROPE

Seventeen-to-twelfth recovery with late grit.

Tap right to begin
Nick

Ewen

Wayne

Iona

Hole 3 Focus

Hole 1 2 3
Par 5 4 4
Idx 10 6 12
A.Par 6 6 5
Score 8 6 7
Pts 0 2 0
Trend 🥶 🥶 🥶
Nick

Paul

Hole 4 Focus

Hole 1 2 3 4
Par 5 4 4 3
Idx 10 6 12 18
A.Par 6 6 5 4
Score 8 6 7 4
Pts 0 2 0 2
Trend 🥶 🥶 🥶 🥶
Ewen

Iona

Hole 7 Focus

Hole 3 4 5 6 7
Par 4 3 4 5 3
Idx 12 18 2 14 16
A.Par 5 4 6 6 4
Score 7 4 7 5 3
Pts 0 2 1 3 3
Trend 🥶 🥶 🥶 🔥
Nick

Paul

Hole 12 Focus

Hole 8 9 10 11 12
Par 4 4 4 4 4
Idx 4 8 9 3 1
A.Par 6 5 5 6 6
Score 6 7 5 8 5
Pts 2 0 2 0 3
Trend 🌟 ❄️ 🥶 🥶 ❄️
Ewen

Wayne

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 4 3 5 3
Idx 3 1 11 13 17
A.Par 6 6 4 6 4
Score 8 5 6 8 3
Pts 0 3 0 0 3
Trend 🥶 ❄️ 🥶 🥶 🥶
Nick

Iona

Paul

Ewen

Nick

Wayne