Kevin Coen's Recap
collapse

COEN’S ROUGH RIOT!

Early fights for position, then a nightmare patch costs the points and the place.

Tap right to begin
Nick

Ewen

Hole 5 Focus

Hole 1 2 3 4 5
Par 5 4 4 3 4
Idx 10 6 12 18 2
A.Par 6 6 5 4 6
Score 6 6 5 4 8
Pts 2 2 2 2 0
Trend 🥶
Iona

Paul

Hole 8 Focus

Hole 4 5 6 7 8
Par 3 4 5 3 4
Idx 18 2 14 16 4
A.Par 4 6 6 4 6
Score 4 8 8 4 5
Pts 2 0 0 2 3
Trend 🥶 🥶 🥶 ❄️
Nick

Wayne

Hole 11 Focus

Hole 7 8 9 10 11
Par 3 4 4 4 4
Idx 16 4 8 9 3
A.Par 4 6 5 5 6
Score 4 5 7 7 8
Pts 2 3 0 0 0
Trend 🥶 ❄️ ❄️ 🥶 🥶
Paul

Iona

Hole 13 Focus

Hole 9 10 11 12 13
Par 4 4 4 4 3
Idx 8 9 3 1 11
A.Par 5 5 6 6 4
Score 7 7 8 8 6
Pts 0 0 0 0 0
Trend ❄️ 🥶 🥶 🥶 🥶
Wayne

Nick

Hole 17 Focus

Hole 13 14 15 16 17
Par 3 5 3 5 4
Idx 11 13 17 15 5
A.Par 4 6 4 6 6
Score 6 7 5 7 8
Pts 0 1 1 1 0
Trend 🥶 🥶 🥶 🥶 🥶
Iona

Paul

Nick

Ewen