Tony McHale's Recap
collapse

ROUGH PATCH TERROR!

Battles aplenty—then holes 15 and 16 bite back hard.

Tap right to begin
Nick

Ewen

Paul

Ewen

Wayne

Iona

Hole 15 Focus

Hole 11 12 13 14 15
Par 4 4 3 5 3
Idx 3 1 11 13 17
A.Par 6 6 4 6 4
Score 6 6 4 8 6
Pts 2 2 2 0 0
Trend 🥶 ❄️ 🥶 🥶
Nick

Iona

Hole 16 Focus

Hole 12 13 14 15 16
Par 4 3 5 3 5
Idx 1 11 13 17 15
A.Par 6 4 6 4 6
Score 6 4 8 6 7
Pts 2 2 0 0 1
Trend ❄️ 🥶 🥶 🥶
Ewen

Paul

Wayne

Nick

Hole 17 Focus

Hole 13 14 15 16 17
Par 3 5 3 5 4
Idx 11 13 17 15 5
A.Par 4 6 4 6 6
Score 4 8 6 7 6
Pts 2 0 0 1 2
Trend 🥶 🥶 🥶 🥶
Nick

Iona

Hole 18 Focus

Hole 14 15 16 17 18
Par 5 3 5 4 4
Idx 13 17 15 5 7
A.Par 6 4 6 6 6
Score 8 6 7 6 6
Pts 0 0 1 2 2
Trend 🥶 🥶 🥶 🥶 ❄️
Ewen

Paul

Wayne

Nick

Iona

Ewen

Paul

Nick