Danny Finn's Recap
stormy
ROOKIE RIPS—THEN ROUGH!
Danny Finn roars into early lead, stumbles in severe rough, and finishes 2nd after fierce battles all day.
Tap right to begin
Nick
Ewen
Hole 4 Focus
| Hole | 1 | 2 | 3 | 4 |
| Par | 4 | 4 | 3 | 4 |
| Idx | 3 | 7 | 17 | 13 |
| A.Par | 5 | 5 | 4 | 5 |
| Score | 6 | 5 | 3 | 4 |
| Pts | 1 | 2 | 3 | 3 |
| Trend | ❄️ | ❄️ | 🌟 |
Paul
Wayne
Hole 6 Focus
| Hole | 2 | 3 | 4 | 5 | 6 |
| Par | 4 | 3 | 4 | 4 | 3 |
| Idx | 7 | 17 | 13 | 9 | 15 |
| A.Par | 5 | 4 | 5 | 5 | 4 |
| Score | 5 | 3 | 4 | 5 | 4 |
| Pts | 2 | 3 | 3 | 2 | 2 |
| Trend | ❄️ | 🌟 | 🌟 | 🔥 |
Iona
Nick
Hole 9 Focus
| Hole | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 3 | 4 | 5 | 4 |
| Idx | 9 | 15 | 1 | 11 | 5 |
| A.Par | 5 | 4 | 5 | 6 | 5 |
| Score | 5 | 4 | 4 | 5 | 7 |
| Pts | 2 | 2 | 3 | 3 | 0 |
| Trend | 🌟 | 🔥 | 🔥 | 🌟 |
Ewen
Iona
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Mike Rockall
|
-2 | 22 | 10 |
| 2 |
Danny Finn
🥶
|
E | 22 | 11 |
| 3 |
Tony McHale
|
+1 | 23 | 12 |
| 4 |
Kevin Coen
🥶
|
+3 | 23 | 13 |
| 5 |
Liam Rockall
🥶
|
+3 | 15 | 9 |
Wayne
Hole 11 Focus
| Hole | 7 | 8 | 9 | 10 | 11 |
| Par | 4 | 5 | 4 | 5 | 4 |
| Idx | 1 | 11 | 5 | 18 | 10 |
| A.Par | 5 | 6 | 5 | 6 | 5 |
| Score | 4 | 5 | 7 | 7 | 5 |
| Pts | 3 | 3 | 0 | 1 | 2 |
| Trend | 🔥 | 🌟 | 🥶 | 🥶 |
Paul
Nick
Hole 14 Focus
| Hole | 10 | 11 | 12 | 13 | 14 |
| Par | 5 | 4 | 3 | 4 | 4 |
| Idx | 18 | 10 | 12 | 2 | 4 |
| A.Par | 6 | 5 | 4 | 5 | 5 |
| Score | 7 | 5 | 4 | 5 | 5 |
| Pts | 1 | 2 | 2 | 2 | 2 |
| Trend | 🥶 | 🥶 | ❄️ |
Iona
Ewen
Hole 15 Focus
| Hole | 11 | 12 | 13 | 14 | 15 |
| Par | 4 | 3 | 4 | 4 | 4 |
| Idx | 10 | 12 | 2 | 4 | 6 |
| A.Par | 5 | 4 | 5 | 5 | 5 |
| Score | 5 | 4 | 5 | 5 | 4 |
| Pts | 2 | 2 | 2 | 2 | 3 |
| Trend | 🥶 | ❄️ | 🔥 |
Paul
Nick
Leaderboard Snapshot
| Pos | Name | Score | Points | Hole |
|---|---|---|---|---|
| 1 |
Mike Rockall
🔥
|
-4 | 38 | 17 |
| 2 |
Danny Finn
|
E | 34 | 17 |
| 3 |
Tony McHale
|
+3 | 33 | 18 |
| 4 |
Liam Rockall
🌟
|
+3 | 27 | 15 |
| 5 |
Kevin Coen
🥶
|
+5 | 31 | 18 |
Wayne
Hole 18 Focus
| Hole | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 4 | 3 | 4 |
| Idx | 4 | 6 | 8 | 16 | 14 |
| A.Par | 5 | 5 | 5 | 4 | 5 |
| Score | 5 | 4 | 5 | 5 | 5 |
| Pts | 2 | 3 | 2 | 1 | 2 |
| Trend | 🔥 | 🔥 | ❄️ |
Iona
Ewen